
| Cash | Card | |
Manicure | $20 | $20.40 |
Pedicure | $30 | $30.60 |
Combo | $50 | $51.00 |
Perfect for those with a hectic schedule, this treatment covers all the essential steps for beautifully maintained hands/feet. Each service includes:
| ||
| Cash | Card | |
Manicure | $40 | $40.80 |
Pedicure | $55 | $56.10 |
Combo | $90 | $91.80 |
Give your hands/feet the ultimate care they deserve with these deeply hydrating and refreshing treatments. Perfect for stressed, tired feet/hands, each service combines exfoliation, intensive moisture, and soothing massage.
| ||
| Cash | Card | |
Manicure | $50 | $51.00 |
Pedicure | $65 | $66.30 |
Combo | $110 | $112.20 |
Indulge in our signature treatment designed to exfoliate, hydrate, and soothe both hands/feet. This luxurious service promotes healthy skin, eases muscle stiffness, and leaves you feeling balanced and refreshed from head to toe. The package includes:
| ||
| Cash | Card | |
Manicure | $60 | $61.20 |
Pedicure | $75 | $76.50 |
Combo | $130 | $132.60 |
Step 1: Pedicure Salt Step 2: Sugar Scrub Step 3: Golden Mask Step 4: Serum Massage Oil Step 5: Body Butter | ||
| Cash | Card | |
Diamond Pedicure
| $88 | $89.76 |
With Gel - $103 | ||
| Cash | Card | |
Herbal Pedicure | $99 | $100.98 |
With Gel $114 | ||
| Full Set | Fill-In | |||||
| Cash | Card | Cash | Card | |||
Acrylic | $50+ | $51.00+ | $45+ | $45.90+ | ||
Acrylic On Toes | $40+ | $40.80+ | $30+ | $30.60+ | ||
Ombre | $65+ | $66.30+ | - | - | ||
Hard Gel | $50+ | $51.00+ | - | - | ||
Gel-X | $55+ | $56.10+ | - | - | ||
Dipping Powder | $50+ | $51.00+ | - | - | ||
| Cash | Card | |
Nail Form | +$20 | +$20.40 |
Nail Shape | $10 | $10.20 |
(COFFIN/STILETTO/TAPERED SQUARE/ALMOND) | ||
| Full Set | Fill-In | |||||
| Cash | Card | Cash | Card | |||
| Cash | Card | |
Nail Repair | $7 – $10+ | $7.14 – $10.20+ |
French | $10 – $20+ | $10.20 – $20.40+ |
Design | $5 – $40+ | $5.10 – $40.80+ |
Acrylic Take-Off With New Set | $10 | $10.20 |
Acrylic Take-Off With Nail Cut & Buff | $20 | $20.40 |
Nail Cut-Down | $10 | $10.20 |
Nail Cut-Down With Gel | $25 | $25.50 |
Color Change On Acrylic | $35 | $35.70 |
Regular Polish On Hands / Toes | $15 / $20 | $15.30 / $20.40 |
Gel Polish On Hands / Toes | $25 / $30 | $25.50 / $30.60 |
Shiny Buff | $7 | $7.14 |
Callus Treatment Only | $20 | $20.40 |
Callus Treatment With Pedicure | $10 | $10.20 |
Paraffin | $10 | $10.20 |
Extra 10-Min Massage | $10 | $10.20 |
Gel Remove | $10 | $10.20 |
Oil Cuticle | $5 | $5.10 |
Collagen Lotion | $10 | $10.20 |
Nail Solution | $10 | $10.20 |
| Cash | Card | |
Manicure | $15 | $15.30 |
Pedicure | $25 | $25.50 |
Add-On Gel Polish | +$10 | +$10.20 |
Kids Combo | $38 | $38.76 |
Kids Combo With Gel | $58 | $59.16 |
Color On Hands / Toes | $10 | $10.20 |
| Cash | Card | |
Hands & Feet | $20 | $20.40 |
15 mins | ||
Neck & Shoulder | $25 | $25.50 |
15 mins | ||
Neck, Back & Shoulder | $35 | $35.70 |
20mins | ||
| Cash | Card | |
Eyebrows | $12 | $12.24 |
Chin | $10+ | $10.20+ |
Lips | $10 | $10.20 |
Full Face | $35 | $35.70 |
Underarms | $25+ | $25.50+ |
Half Arms | $30+ | $30.60+ |
Full Arms | $45+ | $45.90+ |
Half Legs | $35+ | $35.70+ |
Full Legs | $45+ | $45.90+ |
Bikini | $60+ | $61.20+ |
(with Professional Steamer)
| Cash | Card | |
Face & Neck Bleach | $35 | $35.70 |
| ||
Gold Facial (1 Hour) | $60 | $61.20 |
| ||
Diamond Facial (1H30M) | $80 | $81.60 |
A gentle yet effective non-invasive multi-step treatment to deeply cleanse and exfoliate. Ideal for dry/dull skin. Helps reduce fine lines & wrinkles. | ||
| Full Set | Fill-ins | |||||
| Cash | Card | Cash | Card | |||
Classic | $120 | $122.40 | $60 – $80 | $61.20 – $81.60 | ||
Classic Mix | $140 | $142.80 | $75 – $90 | $76.50 – $91.80 | ||
Volume | $150+ | $153.00+ | $80 – $100 | $81.60 – $102.00 | ||
Volume Mix | $180+ | $183.60+ | $100 – $120 | $102.00 – $122.40 | ||
| Cash | Card | |
Cluster Lash | $50 – $65 | $51.00 – $66.30 |
(not Lash Extension – No Fill) | ||
Strip | $15 – $30 | $15.30 – $30.60 |
| New | Remove Only | |||||
| Cash | Card | Cash | Card | |||
By Diamond Hands | $10 | $10.20 | $20 | $20.40 | ||
Externally Done | $15 | $15.30 | $25 | $25.50 | ||